MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: VUE   CITY: Škofje   STATE: Cerkno 
ELEV:   920 m  LAT:  46° 12' 00" N  LONG:  14° 54' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.1  12.1   13:40   6.8    5:30  10.9   0.0   5.4  12.7  38.6    9:30     E
 2   8.7   9.6   15:05   7.8    2:45  10.4   0.0   9.6  15.0  43.5   18:50    NE
 3   9.5  11.7   15:20   7.2    6:30  10.0   0.0   0.0  13.5  38.6   10:50   ENE
 4  11.6  18.0   16:25   6.8    5:45   8.4   0.0   0.0  12.1  30.6    1:10     E
 5  14.7  21.2   14:45  10.2    5:15   5.4   0.1   0.0  10.6  37.0   17:50   ENE
 6  15.7  21.2   12:30  11.7    3:20   4.4   0.1   0.0   8.0  45.1   17:35    SW
 7  15.6  20.2   14:10  12.1   00:00   4.4   0.0   0.6  10.3  40.2   15:05   ENE
 8   9.2  12.1    0:05   7.2   22:55  10.8   0.0   0.8  12.9  33.8   10:35     E
 9   9.3  13.5   16:20   7.1   00:00  10.1   0.0   0.0  10.9  37.0    0:50     E
10   7.4   8.9   11:15   6.4    6:10  12.6   0.0   9.4  12.2  35.4   21:00     E
11   7.3   8.3   12:05   6.7   22:30  12.0   0.0  35.4  10.8  37.0   15:40     E
12   7.6   9.2   13:55   6.4    2:55  11.9   0.0   6.4   6.6  20.9   20:00     E
13   7.8  10.6   14:10   6.4    5:05  12.2   0.0   5.2   9.2  30.6   20:15     E
14   7.5   8.6   11:10   7.0    6:30  12.5   0.0  26.0  11.7  35.4    7:00   ENE
15  10.8  16.6   14:15   6.7    5:10   8.6   0.0  10.8   6.8  46.7   23:35     E
16   8.3  10.2    0:05   7.0   10:10   6.9   0.0   6.8  18.7  53.1    1:00     E
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    10.0  21.2     5     6.4    10   151.6   0.1 116.4  11.4  53.1    16       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.41 ON 11.05.23
Days of Rain: 11 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration